General information about collection

wdt_ID Lable Amount Percent
1 1 Common 401 40,1%
2 2 Uncommon 297 29,7%
3 3 Rare 179 17,9%
4 4 Epic 75 7,5%
5 5 Legendary 38 3,8%
6 6 Mythic 10 1,0%

Rarity table

wdt_ID # Name Type Score Rank Image
1 1 Hellraiser Mythic 3.172,5 10
2 2 Bubblegum Mythic 6.019,8 4
3 3 Fashionista Mythic 7.005,1 1
4 4 Fluffy Mythic 5.504,7 5
5 5 Wizard Mythic 6.024,3 3
6 6 Zombi King Mythic 7.004,9 2
7 7 Baby Mythic 3.533,8 9
8 8 Toner Mythic 4.241,0 6
9 9 Farmer Mythic 4.133,5 7
10 10 Hockey Mythic 4.079,2 8
# Name Type Score Rank

Attribute-based selection filter

Меню